What is OCEATLAN?
The Regional Alliance for the Upper Southwest and Tropical Atlantic (OCEATLAN) represents the regional efforts of institutions from Argentina, Brazil, and Uruguay to the development of operational oceanography within the scope of the Global Ocean Observing System (GOOS) program.
The OCEATLAN activities include projects that aim the strengthening of the scientific activities and oceanic and coastal services of these Nations.
Want to know more?
Tide gauge stations and Data

Further information about the GLOSS-Brazil tide gauge network and the data can be obtained following the links of the table below.
| # | Estação | Posição | Período | Dado |
|---|---|---|---|---|
| 1 | Puerto Madryn | 42 46'S 062 2'W | 1945 a 1998 | |
| 2 | Mar del Plata | 38 02'S 057 32'W | 2004 a | |
| 3 | Montevideo | 34 54'S 056 15'W | 1938 a 1995 | |
| 4 | Rio Grande | 32 08'S 052 06'W | 1981 a 2003 | |
| 5 | Imbituba | 28 08'S 048 24'W | 2001 a 2006 | |
| 6 | Cananéia | 25 01'S 047 56'W | 1954 a 2006 | |
| 7 | Ilha Fiscal | 22 56'S 043 08'W | 1963 a 2007 | |
| 8 | Macaé (Imbetiba) | 22 14'S 041 28'W | 2001 a 2006 | |
| 9 | Barra do Riacho | Operacional | Operacional | |
| 10 | Salvador | 12 58'S 038 31'W | 2004 a 2007 | 11 | Fortaleza-B | 03 43'S 038 28'W | 1995 a 1998 |
| 12 | Ponta da Madeira | 02 34'S 044 23'W | 1985 a | |
| 13 | Ilha Trindade | 20 30'S 029 19'W | 1983 a 1983 | |
| 14 | Fernando de Noronha | 03 50'S 032 24'W | 1985 a 1986 | |
| 15 | São Pedro e São Paulo | 00 55'N 029 21'W | 1982 a 1985 |
Projects
The monitoring activities of the Upper Southwest and Tropical Atlantic are performed by the following projects:
Access to Data
Links
Other operational data can be accessed through these sites: